While the list of potential rosacea triggers in various individuals may be endless, a survey of 1,066 rosacea patients found that the most common factors included the following:
| Factors | Percent Affected |
| Sun exposure | 81% |
| Emotional stress | 79% |
| Hot weather | 75% |
| Wind | 57% |
| Heavy exercise | 56% |
| Alcohol consumption | 52% |
| Hot baths | 51% |
| Cold weather | 46% |
| Spicy foods | 45% |
| Humidity | 44% |
| Indoor heat | 41% |
| Certain skin-care products | 41% |
| Heated beverages | 36% |
| Certain cosmetics | 27% |
| Medications | 15% |
| Medical conditions | 15% |
| Certain fruits | 13% |
| Marinated meats | 10% |
| Certain vegetables | 9% |
| Dairy products | 8% |
| Other factors | 24% |
What may cause a reaction in one patient may not in another. Patients are encouraged to keep a diary of daily activities or events and relate them to any flare-ups they may experience. A free rosacea diary booklet is available here.
See also:
-
Trigger factors compiled from patient histories
-
Rosacea Diary Booklet for identifying personal triggers